PayPal Braintree is our end-to-end payment platform built for growth.
Last Updated: 10, December 2024
You can find details about changes to our rates and fees and when they will apply on our Policy Updates Page. You can also view the Policy Updates Page by clicking ‘Legal’ at the bottom of any webpage and then selecting ‘Policy Updates'.
Processing fees are not returned for refunded transactions.
Rates published below apply to PayPal Braintree accounts of residents of the following market/region:
Bulgaria (BG) | Latvia (LV) | San Marino (SM) |
Cyprus (CY) | Liechtenstein (LI) | Slovakia (SK) |
Czech Republic (CZ) | Lithuania (LT) | Slovenia (SI) |
Estonia (EE) | Malta (MT) | _ |
Greece (GR) | Romania (RO) | _ |
Use of PayPal Braintree is subject to eligibility, application, approval by PayPal and your acceptance of the Payment Services Agreement.
Payment type | Description | Rate per transaction |
---|---|---|
Cards and third-party digital wallet transactions | For standard merchants1 | 1.9% + 0.30 EUR |
Pass-through American Express transaction2 | 0.30 EUR | |
Customer card issued outside of the EU/EEA | Additional 1% fee | |
Multi-currency transaction settled in a Scheme Currency | Additional 1.5% fee | |
Multi-currency transactions settled in an Exotic Currency | Additional 3% fee | |
Chargeback | 30.00 EUR | |
PayPal transactions | Subject to the terms applicable to your PayPal account | PayPal Merchant Fees |
If you accept cookies, we’ll use them to improve and customize your experience and enable our partners to show you personalized PayPal ads when you visit other sites. Manage cookies and learn more